Dacey Trimmed Trousers in Green
RM92.00
![]() |
SIZE (cm) | XS-S | M-L |
➊ WAIST | 58+ | 62+ | |
➋ HIPS | 92 | 96 | |
➌ RISE | 30 | 31.5 | |
➍ THIGH | 56 | 58 | |
➎ LENGTH | 101.5 | 103 |
Model's size : Bust 31" , Waist 24", Hip 32" / Height 158cm / Weight 41kg
![]() |
SIZE (cm) | XS-S | M-L |
➊ WAIST | 58+ | 62+ | |
➋ HIPS | 92 | 96 | |
➌ RISE | 30 | 31.5 | |
➍ THIGH | 56 | 58 | |
➎ LENGTH | 101.5 | 103 |
Model's size : Bust 31" , Waist 24", Hip 32" / Height 158cm / Weight 41kg