Masson Elegant Shorts in Purple
RM89.00
![]() |
SIZE (cm) | S | M | L |
➊ WAIST | 69 | 73 | 76 | |
➋ HIPS | 105 | 110 | 114 | |
➌ RISE | 35 | 36 | 36 | |
➍ THIGH | 66 | 68 | 70 | |
➎ LENGTH | 31 | 31 | 32 |
Model's size : Bust 31" , Waist 24", Hip 32" / Height 158cm / Weight 41kg
![]() |
SIZE (cm) | S | M | L |
➊ WAIST | 69 | 73 | 76 | |
➋ HIPS | 105 | 110 | 114 | |
➌ RISE | 35 | 36 | 36 | |
➍ THIGH | 66 | 68 | 70 | |
➎ LENGTH | 31 | 31 | 32 |
Model's size : Bust 31" , Waist 24", Hip 32" / Height 158cm / Weight 41kg