Roxie Cinched-waist Shorts in Blue
RM65.00
![]() |
SIZE (cm) | S | M | L |
➊ WAIST | 69 | 71 | 73 | |
➋ HIPS | 84 | 88 | 92 | |
➌ RISE | 29 | 29.6 | 30.2 | |
➍ THIGH | 64 | 66 | 68 | |
➎ LENGTH | 25 | 26 | 26 |
Model's size : Bust 31" , Waist 24", Hip 32" / Height 158cm / Weight 41kg
![]() |
SIZE (cm) | S | M | L |
➊ WAIST | 69 | 71 | 73 | |
➋ HIPS | 84 | 88 | 92 | |
➌ RISE | 29 | 29.6 | 30.2 | |
➍ THIGH | 64 | 66 | 68 | |
➎ LENGTH | 25 | 26 | 26 |
Model's size : Bust 31" , Waist 24", Hip 32" / Height 158cm / Weight 41kg